Accesories for Broilers and Steamers
Increase your efficiency with accessories made just for your broilers and steamers. Our Fish Grill is great for broiling fish but it is also handy for broiling smaller cuts of meats and veggies. Steam cut veggies, tacos or pita bread with our easy to use Steaming Baskets. Make cleanup fast with one of our stainless steel brushes. Is hard water in your area a problem? Our Demineralizer Kit will soften the water before it is used by your appliance.
![]() |
![]() |
|
| 3 in One Basket Set (1 Half and 2 Quarters) 5608-70 |
Demineralizer Kit 2090400 |
Mesh Food Pan with Separator 5608-53 |
![]() |
![]() |
|
| Grill Brush - Gas Broiler - 1420-39 Grill Brush - Electric Broiler - 1420-36 Cleaning Brush - Steamer - 8450-62 |
TorPita Rack 5608-71 |
![]() |
![]() |
![]() |
| 10" Splatter Guard 2070400 (E2424) |
Seefood Veggie Grate (See table below for Broiler Models) |
Powered Shish Kabob Rotisserie for Gas Broiler # 31 Close Front ONLY |
![]() |
![]() |
![]() |
| Shish Kabob Skewers (4508-68 & 4508-69) |
Shish Conversion Kit Convert your existing EmberGlo Char Broiler (model 25 and 31) to a Shish broiler |
Egg poachers (2070615) |
Specifications
| Item Description | Part Number |
For Use With... | Dimensions | Shipping Weight |
|
|---|---|---|---|---|---|
| Broilers Gas | Seefood Veggie Grate FG-1 | 2070702 | Broiler Gas # 25 | 14 3/4" x 9 1/8" | 4 1/2 lb |
| Seefood Veggie Grate FG-2 | 2070700 | Broiler Gas # 31 | 14 3/4" x 9 1/8" | 4 1/2 lb | |
| Seefood Veggie Grate FG-3 | 2070701 | Broiler Gas # 41 | 12 3/4" x 14 3/4" | 5 lb | |
| Gas Broiler Grill Brush - BK-5 | 1420-39 | Broiler Gas all models | 30 1/2"L x 7 1/2"W | 3 lb | |
| Shish Kabob Skewers - 201/2" | 4508-68 | Broiler Gas # 25 | 3.5 lb. | ||
| Shish Kabob Skewers - 24" | 4508-69 | Broiler Gas # 31 | 3 lb. | ||
| Shish Kabob Rotisserie | 2060100 | Broiler Gas # 31 | 31" W x 30 3/4"D x 3"H | 25 lb | |
| Broilers Electric | Splatter Guard | 2070300 | Broiler Electric E2412 | 10" H sides and back | 10 1/2 lb |
| 2070400 | Broiler Electric E2424 | 10" H sides and back | 11 1/2 lb | ||
| 2070500 | Broiler Electric E2436 | 10" H sides and back | 12 1/2 lb | ||
| Electric Broiler Grill Brush - JB-Q | 1420-36 | Broiler Electric all models | 24"L x 71/4"W | 2 1/2 lb | |
| Steamers | TorPita Rack (Tortilla & Pita) w/ Handle | 5608-71 | Steamer ES5, ES10 | 101/4"L x 7 5/8"W x 31/4"H | 1 lb |
| Mesh Food Pan Grid & Separator | 5608-53 | Steamer ES5, ES10 | 10 1/8"L x 8 5/8"W x 3"H | 1 1/3 lb | |
| Three in One Basket Set w/ Handle | 5608-70 | Steamer ES5, ES10 | 10 2/3"L x 8 1/8"W x 3"H | 1 1/2 lb | |
| 1/2 Pan Size Basket w/ Handle | 5608-72 | Steamer ES5, ES10 | 10 2/3"L x 8 1/8"W x 3"H | 1 3/4lb | |
| Two of1/4 Pan Size Basket w/ Handle | 5608-73 | Steamer ES5, ES10 | 7 7/8"L x 5 1/8"W x 3"H | 1 lb | |
| Egg Poacher 4 Cup | 2070610 | Steamer AR | 10" L x 10"W | 2 lb | |
| Egg Poacher 6 Cup | 2070615 | Steamer AR | 12" L x 10" W | 2.5 lb | |
| Demineralizer Kit | 2090400 | Steamer AR | 24"L x 12 5/8"W x 8 1/2"H | 10 lb | |
| Steamer Generator Cleaning Brush | 8450-62 | Steamer ES5, ES10 | 7 3/4"L | 1/2 lb |









